Billo charges $99+ per video. Here is how UGC Roster offers a different approach.
Try UGC Roster Free| Feature | UGC Roster | Billo |
|---|---|---|
| Post job briefs | Unlimited, free | Per-video purchase |
| Per-video cost | Negotiate directly ($0 platform fee) | $99-$500+ |
| Creator selection | You choose from applications | Platform matches |
| Direct communication | Limited | |
| Revision rounds | Negotiate with creator | 1-2 included |
| Ongoing relationships | Per-task only | |
| Creator portfolio review | Limited profiles | |
| Usage rights | Negotiate directly | Included in video price |
| Turnaround time | 5-14 days (varies) | 5-7 days |
| Bulk pricing | Direct negotiation | Volume discounts |
Free to post and hire. Messaging at $99/mo. Pay creators directly at negotiated rates.
$99-$500+ per video depending on complexity. Volume discounts available.
Choose UGC Roster if you want to build direct relationships with creators, negotiate your own rates, and avoid per-video fees that compound at scale. Choose Billo if you need fast, no-hassle video production at a fixed price and prefer a transaction-based model.
Try UGC Roster Free — Post Your First Brief